| 1 |
|
 | Miscellaneous |
| |
| 1 |
|
|  |
| 1 |
|
 | Printing |
| |
| 1 |
|
|  |
| 1 |
|
 | Security |
| |
| 3 |
|
|  |
| 8 |
|
 | Serviceability |
| |
 |  |  |  |  | AYIU74DS5N | With this fix, a core dump will be generated with exception context. |  |
| | | | | RGET6Y2KWL | When DEBUG_TRAPLEAKS is enabled, allocated block information is reported in NSD. Note that since Notes/Domino will not have completely terminated,... |  |
 |  |  |  |  | JROU747M6R | Added the NSD version number to the NSD header in log files (uses same version scheme as NSD on Windows). |  |
| | | | | JROU73QLZV | With this fix, a check has been added for APAR 95868 in NSD on AIX. And if available, procstack will be used as the debugger. |  |
 |  |  |  |  | RGET6Y8N84 | Prior to this fix, Notes DPOOL descriptions were missing in process memory mappings. |  |
| | | | | RGET6ZR2BW | With this fix, open documents and resource usage now prints out agent names. |  |
 |  |  |  |  | SCOS752SFE | NSD now uses standard version numbers. |  |
| | | | | RGET6X9MQE | Previous changes where made in NSD to validate stack frames, however, these changes resulted in the printing of the message "Invalid stack frame... |  |
| 3 |
|
|  |
| 43 |
|
 | 7.0.2 FP2 |
| |
| 26 |
|
|  |
| 965 |
|
 | 7.0.2 |
| |
| 19 |
|
|  |
| 719 |
|
 | 7.0.1 |
| |
| 2 |
|
|  |
| 8 |
|
 | 6.5.6 FP3 |
| |
| 26 |
|
|  |
| 2 |
|
 | 6.5.6 FP1 |
| |
| 954 |
|
|  |
| 45 |
|
 | 6.5.5 FP3 |
| |
| 42 |
|
|  |
| 21 |
|
 | 6.5.5 FP1 |
| |
| 1033 |
|
|  |